A debit object is the reversal of a credit. Just like the credit object, a debit object is retrievable by the Fusebill generated transaction ID. In the UI this is often called a reverse credit.
Debit Object Fields
Property | Type | Description |
---|---|---|
reference | String | A reference intended for an explanation of the credit reversal. [Max Length: 500 characters] |
effectiveTimestamp | Timestamp | The effective timestamp of the credit reversal |
description | String | A description of the credit reversal e.g. "Reversal of credit 66849531" [Read Only] |
customerId | Integer | The Fusebill generated ID of the customer entity for which the original credit was applied [Read Only] |
originalCreditId | Integer | The Fusebill generated ID of the original credit [Read Only] |
amount | Decimal | The total amount of credit reversal |
currency | 3-character ISO currency code | The currency the amount is measured in |
invoiceAllocations | List of Objects. Defined below | A breakdown of how this credit reversal was allocated across multiple invoices. This is relevant only if the original credit was allocated across multiple invoices. |
id | Integer | The Fusebill generated ID for this debit object [Read Only] |
uri | String | The full string path to this resource [Read Only] |
Invoice Allocation Fields
Property | Type | Description |
---|---|---|
invoiceId | Integer | The Fusebill generated ID that uniquely identifies this invoice [Read Only] |
invoiceNumber | Integer | The invoice number [Read Only] |
amount | Decimal | The amount of the payment that was allocated to this invoice |
outstandingBalance | Decimal | The current outstanding balance of the invoice. Not the amount that was outstanding at the time of payment |
invoiceTotal | Decimal | The total of the invoice |
netsuiteId | String | The ID of this invoice in Netsuite |
quickBooksId | Number | The ID of this invoice in QuickBooks |
uri | String | The full string path to the invoice [Read Only] |