Review the default Stax Bill API rate limits and the response headers that report current usage.
Use this page to check the default Stax Bill API request limits and the response headers that report your current usage.
Default limits
| Account type | Requests per minute | Requests per day |
|---|---|---|
| Live | 1,000 | 180,000 |
| Sandbox | 50 | 5,000 |
| TestDrive | 10 | 500 |
When you exceed a limit
If you reach the minute or daily limit, the API returns an HTTP
429response. The response body indicates which limit you exceeded.
Rate limit headers
Each API response includes headers that show the current limit, remaining requests, and reset time for both the minute and daily windows.
| Header | Type | Description |
|---|---|---|
X-Rate-Limit-Limit-Minute | Integer | Maximum number of requests allowed in the current minute window |
X-Rate-Limit-Remaining-Minute | Integer | Remaining requests available in the current minute window |
X-Rate-Limit-Reset-Minute | Timestamp | Timestamp when the next minute window starts. At this time, X-Rate-Limit-Remaining-Minute resets to the value of X-Rate-Limit-Limit-Minute. |
X-Rate-Limit-Limit-Day | Integer | Maximum number of requests allowed in the current daily window |
X-Rate-Limit-Remaining-Day | Integer | Remaining requests available in the current daily window |
X-Rate-Limit-Reset-Day | Timestamp | Timestamp when the next daily window starts. At this time, X-Rate-Limit-Remaining-Day resets to the value of X-Rate-Limit-Limit-Day. |
