get
https://secure.fusebill.com/v1/subscriptions/getAll?query=field:queryString
Query, paginate, and sort subscription list results.
Query String Parameters
This call supports querying, pagination, and sorting. For syntax and examples, see Pagination, Filtering, Sorting, and Event Suppression.
&query=parameterName:Value
| Parameter Name | Acceptable Values | Parameter Name | Acceptable Values |
|---|---|---|---|
Amount | Decimal Range | Customer.Reference | String |
BillingPeriodDefinition.Id | Integer | Customer.SalesforceId | String |
contractEndTimestamp | Date Range | Customer.Status | Draft, Active, Cancelled, Hold, Suspended |
contractStartTimestamp | Date Range | expiredTimestamp | Date Range |
createdTimestamp | Date Range | interval | Monthly, Yearly |
CurrentMrr | Decimal Range | invoiceDay | Integer (1-31) |
CurrentNetMrr | Decimal Range | modifiedTimestamp | Date Range |
Customer.AccountStatus | Good, PoorStanding, Collection | MonthlyRecurringRevenue | Decimal Range |
Customer.Arbalance | Decimal Range | NetMRR | Decimal Range |
Customer.CompanyName | String | planCode | String |
Customer.CreatedTimestamp | Date Range | planDescription | String |
Customer.CurrencyId | Integer (1-24)* | planName | String |
Customer.CurrentMrr | Decimal Range | planReference | String |
Customer.CurrentNetMrr | Decimal Range | provisionedTimestamp | Date Range |
Customer.CustomerReference.Reference1 | String | reference | String |
Customer.CustomerReference.Reference2 | String | remainingInterval | Integer |
Customer.CustomerReference.Reference3 | String | remainingIntervalPushOut | Integer |
Customer.FirstName | String | salesForceId | String |
Customer.LastName | String | scheduledActivationTimestamp | Date Range |
Customer.MiddleName | String | ScheduledMigration.PlanFamilyId | Integer |
Customer.ModifiedTimestamp | Date Range | ScheduledMigration.PlanFamilyRelationshipId | Integer |
Customer.MonthlyRecurringRevenue | Decimal Range | ScheduledMigration.PlanFrequencyId | Integer |
Customer.NetMRR | Decimal Range | ScheduledMigration.SpecifiedDate | Date Range |
Customer.NetSuiteId | String | status | Active, Draft, Cancelled, Migrated, Provisioning, Expired, Suspended, StandingOrder |
Customer.ParentId | Integer | SubscriptionOverride.Description | String |
Customer.QuickBooksId | Integer | SubscriptionOverride.Name | String |
Customer.Id | Integer |
* See here for Fusebill currency codes
Use &pageSize=100&pageNumber=0 for pagination.
Use &sortOrder=Ascending or &sortOrder=Descending with &sortExpression=expression for sorting.
